Catégorie : Pianos numériques > Pianos numériques à queue
« Piano à queue numérique YAMAHA CLAVINOVA CLP-895GP. Le haut de gamme »
Nouveau
- Prix :
- 9.880,00 €
- TVA et écotaxe inclus

Piano à queue numérique YAMAHA CLAVINOVA CLP895GP

Nouvelle génération de piano droit Clavinova YAMAHA série 800
| Size/Weight | |||||||
|---|---|---|---|---|---|---|---|
| Dimensions | Width | 1,430 mm | |||||
| Height | 932 mm | ||||||
| Depth | 1,237 mm | ||||||
| Weight | Weight | 135 kg | |||||
| Control Interface | |||||||
| Keyboard | Number of Keys | 88 | |||||
| Type | GrandTouch™ keyboard: wooden keys (white only), synthetic ebony and ivory key tops, escapement | ||||||
| Touch Sensitivity | Hard2, Hard1, Medium, Soft1, Soft2, Fixed | ||||||
| 88-key Linear Graded Hammers | Yes | ||||||
| Counterweight | Yes | ||||||
| Pedal | Number of Pedals | 3: Damper (with half-pedal function), Sostenuto, Soft | |||||
| GrandTouch Pedals | Yes (with GP Response Damper) | ||||||
| Assignable Functions | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | ||||||
| Display | Type | Full Dots LCD | |||||
| Panel | Type | Touch sensors | |||||
| Cabinet | |||||||
| Key Cover Style | Sliding | ||||||
| Music Rest | Yes | ||||||
| Music Braces | Yes | ||||||
| Voices | |||||||
| Tone Generator | Piano Sound | Yamaha CFX, Bösendorfer Imperial | |||||
| Binaural Sampling | Yes (“CFX Grand” and “Bösendorfer” only) | ||||||
| Virtual Resonance Modeling (VRM) | Yes | ||||||
| Grand Expression Modeling | Yes | ||||||
| Polyphony | Number of Polyphony (Max.) | 256 | |||||
| Preset | Number of Voices | 53 Voices + 480 XG Voices + 14 Drum/SFX Kits | |||||
| Compatibility | XG (GM), GS (for Song playback), GM2 (for Song playback) | ||||||
| Effects | |||||||
| Types | Reverb | 7 types | |||||
| Chorus | 3 types | ||||||
| Brilliance | 7 types + User | ||||||
| Insertion Effect | 12 types | ||||||
| Intelligent Acoustic Control (IAC) | Yes | ||||||
| Stereophonic Optimizer | Yes | ||||||
| Functions | Dual/Layers | Yes | |||||
| Split | Yes | ||||||
| Duo | Yes | ||||||
| Songs | |||||||
| Preset | Number of Preset Songs | 27 Voice Demo + 50 Classics + 303 Lesson Songs | |||||
| MIDI Recording | Number of Songs | 250 | |||||
| Number of Tracks | 16 | ||||||
| Data Capacity | Approx. 500 KB/Song (approx. 22,000 notes) | ||||||
| Audio Recording (USB flash drive) | Recording Time (max.) | 80 minutes/Song | |||||
| Compatible Data Format | Playback | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) | |||||
| Recording | SMF (Format 0), WAV (44.1 kHz, 16-bit, stereo) | ||||||
| Functions | |||||||
| Piano Room | Yes | ||||||
| Rhythm | Number of Rhythms | 20 | |||||
| Overall Controls | Metronome | Yes | |||||
| Tempo Range | 5 – 500 | ||||||
| Transpose | −12 – 0 – +12 | ||||||
| Tuning | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) | ||||||
| Scale Type | 7 types | ||||||
| USB Audio Interface | 44.1 kHz, 24 bit, stereo | ||||||
| Bluetooth | Audio, MIDI (varies by area) | ||||||
| Storage and Connectivity | |||||||
| Storage | Internal Memory | Total maximum size approx. 1.4 MB | |||||
| External Drives | USB flash drive | ||||||
| Connectivity | Headphones | Standard stereo phone jack (× 2) | |||||
| AUX IN | Stereo mini jack | ||||||
| AUX OUT | Standard phone jack (L/L+R, R) | ||||||
| USB TO DEVICE | Type A | ||||||
| USB TO HOST | Type B | ||||||
| DC IN | 24 V | ||||||
| Amplifiers and Speakers | |||||||
| Amplifiers | (45 W + 45 W + 45 W) × 2 | ||||||
| Speakers | (16 cm + 8 cm with Waveguide + 2.5 cm (dome) with Waveguide) × 2, Spruce Cone Speaker | ||||||
| Power Supply | |||||||
| AC Adaptor | PA-500 | ||||||
| Power Consumption | 60 W (When using PA-500 AC adaptor) | ||||||
| Auto Power Off | Yes | ||||||
| Accessories | |||||||
| Included Accessories | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, Online Member Product Registration, Bench*, Power cord*/AC adaptor* (PA-500) *Varies by area | ||||||
Options recommandées
Garantie 5 ans
Mode d'emploi Connection à l'ordinateur Manuel de connection à Ipad/Iphone
Ce produit est vendu au nom et pour le compte de Yamaha Music Europe.
Protection des informations client YAMAHA
Conditions générales de vente YAMAHA
A ce titre voici l’offre qui vous est proposé :
█ Un service de conseils adapté
█ Une livraison gratuite en France métropolitaine
█ Un service après vente compris
█ Trois mois d’accès au service Flowkey offerts
█ Une extension de garantie étendue à 5 ans après inscription sur le site de YAMAHA
█ Un support technique individualisé et un service de réparation en cas de souci technique.
Yamaha CLP 785 : le meilleur des Clavinova à découvrir. Yamaha CLP 785 : Prix, Livraison, installation et SAV en France

- YAMAHA
- CLAVINOVA
- clp895
Document PDF
Voici la gamme des pianos numériques YAMAHA CLAVINOVA vendu par FRANCE PIANOS
Vidéo
Recommander cet article
Le formulaire ci-dessous vous permet de recommander l'article "Piano à queue YAMAHA CLAVINOVA CLP-895GP".
Veuillez remplir au moins un de ces champs




